| Parent directory/ | - | - |
| R-A3-1.0.0-3.1.x86_64.rpm | 98077 | 2026-Oct-15 13:47 |
| R-ABC.RAP-0.9.0-3.1.x86_64.rpm | 4809094 | 2026-Oct-15 12:47 |
| R-ABCoptim-0.15.0-5.1.x86_64.rpm | 88142 | 2026-Oct-15 13:47 |
| R-ABCp2-1.2-3.1.x86_64.rpm | 47715 | 2026-Oct-15 12:47 |
| R-ABPS-0.3-3.1.x86_64.rpm | 133800 | 2026-Oct-15 13:48 |
| R-ABRSQOL-1.0.0-2.1.x86_64.rpm | 36971 | 2026-Oct-15 12:47 |
| R-ACA-1.1-3.1.x86_64.rpm | 69220 | 2026-Oct-15 12:47 |
| R-ACCLMA-1.0-2.1.x86_64.rpm | 50365 | 2026-Oct-15 12:49 |
| R-ACD-1.5.3-2.1.x86_64.rpm | 254726 | 2026-Oct-15 12:49 |
| R-ACE.CoCo-0.1-2.1.x86_64.rpm | 26490 | 2026-Oct-15 14:16 |
| R-ACSWR-1.0.1-1.1.x86_64.rpm | 257703 | 2026-Oct-15 12:47 |
| R-ADCT-0.1.0-3.1.x86_64.rpm | 40877 | 2026-Oct-15 13:47 |
| R-ADDT-2.0-5.1.x86_64.rpm | 162090 | 2026-Oct-15 14:38 |
| R-ADER-1.5-2.1.x86_64.rpm | 70964 | 2026-Oct-15 12:47 |
| R-ADGofTest-0.3-3.1.x86_64.rpm | 23418 | 2026-Oct-15 12:47 |
| R-ADP-0.1.6-2.1.x86_64.rpm | 33712 | 2026-Oct-15 12:47 |
| R-ADPF-0.0.1-3.1.x86_64.rpm | 46291 | 2026-Oct-15 12:47 |
| R-ADTSA-1.0.1-2.1.x86_64.rpm | 62792 | 2026-Oct-15 12:47 |
| R-ADVICE-1.0-2.1.x86_64.rpm | 52216 | 2026-Oct-15 12:47 |
| R-AEP-0.1.4-2.1.x86_64.rpm | 64609 | 2026-Oct-15 12:47 |
| R-AF-0.1.5-5.1.x86_64.rpm | 265988 | 2026-Oct-15 14:47 |
| R-AGBQR-0.1.0-1.1.x86_64.rpm | 32533 | 2026-Oct-15 14:16 |
| R-AGCA4extremes-0.1.0-1.1.x86_64.rpm | 944982 | 2026-Oct-15 14:17 |
| R-AGHmatrix-3.0.3-1.1.x86_64.rpm | 2284641 | 2026-Oct-15 14:18 |
| R-AGSDest-2.3.4-1.1.x86_64.rpm | 493572 | 2026-Oct-15 13:47 |
| R-AHPhybrid-0.1.0-2.1.x86_64.rpm | 28245 | 2026-Oct-15 12:47 |
| R-AHTauDesign-0.1.0-1.1.x86_64.rpm | 139428 | 2026-Oct-15 12:47 |
| R-AIFFtools-1.0-2.1.x86_64.rpm | 2562884 | 2026-Oct-15 14:38 |
| R-AIM-1.01-1.1.x86_64.rpm | 177621 | 2026-Oct-15 12:49 |
| R-ALDqr-1.0-6.1.x86_64.rpm | 48606 | 2026-Oct-15 14:38 |
| R-ALEPlot-1.1-3.1.x86_64.rpm | 645501 | 2026-Oct-15 13:47 |
| R-ALFAM2-4.2.14-2.1.x86_64.rpm | 438094 | 2026-Oct-15 13:47 |
| R-ALS-0.0.7-1.1.x86_64.rpm | 508611 | 2026-Oct-15 13:47 |
| R-ALSCPC-1.0-3.1.x86_64.rpm | 31938 | 2026-Oct-15 12:47 |
| R-AMAP.Seq-1.0-2.1.x86_64.rpm | 321299 | 2026-Oct-15 12:49 |
| R-AMCP-2.0.0-1.1.x86_64.rpm | 545739 | 2026-Oct-15 12:47 |
| R-AMDconfigurations-0.2.1-1.1.x86_64.rpm | 2038488 | 2026-Oct-15 14:18 |
| R-AMGET-1.0-2.1.x86_64.rpm | 829190 | 2026-Oct-15 12:49 |
| R-AMORE-0.2.16-2.1.x86_64.rpm | 102737 | 2026-Oct-15 12:49 |
| R-APCanalysis-1.0-3.1.x86_64.rpm | 59275 | 2026-Oct-15 12:47 |
| R-APD-1.0.1-1.1.x86_64.rpm | 108425 | 2026-Oct-15 14:18 |
| R-APFr-1.0.2-3.1.x86_64.rpm | 71748 | 2026-Oct-15 12:47 |
| R-APPEstimation-0.1.1-3.1.x86_64.rpm | 44523 | 2026-Oct-15 13:47 |
| R-APS-1.0.1-1.1.x86_64.rpm | 477818 | 2026-Oct-15 12:47 |
| R-APSIMBatch-0.1.0.2374-2.1.x86_64.rpm | 46058 | 2026-Oct-15 12:49 |
| R-APtools-6.8.8-3.1.x86_64.rpm | 83929 | 2026-Oct-15 13:47 |
| R-AQLSchemes-1.7.2-2.1.x86_64.rpm | 361901 | 2026-Oct-15 12:49 |
| R-AQuality-1.4-1.1.x86_64.rpm | 131056 | 2026-Oct-15 12:49 |
| R-AR-1.1-3.1.x86_64.rpm | 34620 | 2026-Oct-15 13:47 |
| R-ASPBay-1.2-2.1.x86_64.rpm | 710843 | 2026-Oct-15 14:20 |
| R-ASSA-2.0-3.1.x86_64.rpm | 178502 | 2026-Oct-15 12:49 |
| R-AST-0.1.0-3.1.x86_64.rpm | 73638 | 2026-Oct-15 12:49 |
| R-ATE-0.2.0-2.1.x86_64.rpm | 113668 | 2026-Oct-15 12:51 |
| R-ATR-0.1.1-4.1.x86_64.rpm | 44804 | 2026-Oct-15 14:47 |
| R-ATbounds-0.1.1-1.1.x86_64.rpm | 444534 | 2026-Oct-15 12:49 |
| R-AUC-0.3.2-2.1.x86_64.rpm | 53822 | 2026-Oct-15 12:47 |
| R-AUCRF-1.1-2.1.x86_64.rpm | 2321831 | 2026-Oct-15 13:49 |
| R-AUKtest-0.1.0-1.1.x86_64.rpm | 20445 | 2026-Oct-15 12:49 |
| R-AV1R-0.1.4-1.1.x86_64.rpm | 192706 | 2026-Oct-15 12:49 |
| R-Ac3net-1.2.2-3.1.x86_64.rpm | 1386768 | 2026-Oct-15 13:47 |
| R-AccSamplingDesign-0.1.0-1.1.x86_64.rpm | 342434 | 2026-Oct-15 12:49 |
| R-AcceptanceSampling-1.0.11-1.1.x86_64.rpm | 424749 | 2026-Oct-15 12:49 |
| R-AcrossTic-1.0.3-3.1.x86_64.rpm | 46681 | 2026-Oct-15 13:47 |
| R-ActiveDriver-1.0.0-3.1.x86_64.rpm | 188544 | 2026-Oct-15 12:49 |
| R-ActuarialM-0.1.0-2.1.x86_64.rpm | 58717 | 2026-Oct-15 12:49 |
| R-AdMit-2.1.12-1.1.x86_64.rpm | 113217 | 2026-Oct-15 13:47 |
| R-AdaptFit-0.2.2-2.1.x86_64.rpm | 130654 | 2026-Oct-15 13:49 |
| R-AdaptHyCensor-0.1.0-1.1.x86_64.rpm | 130978 | 2026-Oct-15 12:49 |
| R-AdaptiveBoxplot-0.1.1-2.1.x86_64.rpm | 33873 | 2026-Oct-15 12:49 |
| R-AdaptiveSparsity-1.6-3.1.x86_64.rpm | 105840 | 2026-Oct-15 14:18 |
| R-AddiVortes-1.0.1-1.1.x86_64.rpm | 842147 | 2026-Oct-15 12:49 |
| R-AdequacyModel-2.0.0-3.1.x86_64.rpm | 60803 | 2026-Oct-15 12:48 |
| R-AdjBQR-1.0-4.1.x86_64.rpm | 36548 | 2026-Oct-15 14:38 |
| R-AdvBinomApps-1.0-3.1.x86_64.rpm | 115909 | 2026-Oct-15 13:47 |
| R-AdvDif4-0.7.18-3.1.x86_64.rpm | 37778 | 2026-Oct-15 12:49 |
| R-AdvancedBasketballStats-1.0.1-2.1.x86_64.rpm | 429805 | 2026-Oct-15 12:49 |
| R-AgreementInterval-0.1.1-5.1.x86_64.rpm | 58122 | 2026-Oct-15 14:18 |
| R-AgriFusionR-0.1.0-1.1.x86_64.rpm | 241607 | 2026-Oct-15 12:49 |
| R-AgroMetIndices-0.1.0-1.1.x86_64.rpm | 82871 | 2026-Oct-15 12:50 |
| R-AhoCorasickTrie-0.1.3-3.1.x86_64.rpm | 84231 | 2026-Oct-15 13:47 |
| R-Ake-1.0.1-2.1.x86_64.rpm | 112207 | 2026-Oct-15 12:49 |
| R-AlgDesign-1.2.1.2-1.1.x86_64.rpm | 578484 | 2026-Oct-15 12:47 |
| R-AlgebraicHaploPackage-1.2-3.1.x86_64.rpm | 97719 | 2026-Oct-15 12:49 |
| R-AllMetrics-0.2.1-3.1.x86_64.rpm | 21180 | 2026-Oct-15 12:48 |
| R-AllPossibleSpellings-1.1-2.1.x86_64.rpm | 31985 | 2026-Oct-15 12:52 |
| R-AlleleRetain-2.0.2-3.1.x86_64.rpm | 359528 | 2026-Oct-15 12:50 |
| R-Allspice-1.0.7-2.1.x86_64.rpm | 1532959 | 2026-Oct-15 12:50 |
| R-AlteredPQR-0.1.0-2.1.x86_64.rpm | 458600 | 2026-Oct-15 12:50 |
| R-AmericanCallOpt-0.95-2.1.x86_64.rpm | 53589 | 2026-Oct-15 12:52 |
| R-AmmoniaConcentration-0.1-3.1.x86_64.rpm | 19307 | 2026-Oct-15 12:50 |
| R-AncestryMapper-2.0-3.1.x86_64.rpm | 747942 | 2026-Oct-15 13:47 |
| R-AnnotLists-1.2-2.1.x86_64.rpm | 26433 | 2026-Oct-15 12:51 |
| R-Aoptbdtvc-0.0.3-2.1.x86_64.rpm | 96895 | 2026-Oct-15 13:47 |
| R-AquaAnalytix-0.1.0-2.1.x86_64.rpm | 43847 | 2026-Oct-15 12:50 |
| R-AquaEnv-1.0.5-1.1.x86_64.rpm | 734572 | 2026-Oct-15 13:47 |
| R-ArArRedux-1.1-1.1.x86_64.rpm | 284963 | 2026-Oct-15 12:50 |
| R-ArDec-2.1.1-2.1.x86_64.rpm | 415771 | 2026-Oct-15 12:50 |
| R-ArchaeoPhases.dataset-0.2.0-2.1.x86_64.rpm | 3408249 | 2026-Oct-15 12:50 |
| R-AssetPricing-1.0.3-2.1.x86_64.rpm | 153530 | 2026-Oct-15 13:47 |
| R-AssocAFC-1.0.2-3.1.x86_64.rpm | 129695 | 2026-Oct-15 13:47 |
| R-AssocBin-1.1.2-1.1.x86_64.rpm | 955250 | 2026-Oct-15 12:50 |
| R-AssotesteR-0.1.10-2.1.x86_64.rpm | 282734 | 2026-Oct-15 13:49 |
| R-AsthmaNHANES-1.1.0-2.1.x86_64.rpm | 963547 | 2026-Oct-15 12:50 |
| R-AsyK-1.5.6-1.1.x86_64.rpm | 40632 | 2026-Oct-15 12:50 |
| R-AsymmetricSORDs-1.0.0-2.1.x86_64.rpm | 162527 | 2026-Oct-15 12:50 |
| R-AsynchLong-2.4-1.1.x86_64.rpm | 265999 | 2026-Oct-15 12:50 |
| R-AtmRay-1.31-2.1.x86_64.rpm | 74774 | 2026-Oct-15 12:52 |
| R-AugBalWeight-0.1.0-1.1.x86_64.rpm | 132756 | 2026-Oct-15 12:50 |
| R-AugmenterR-0.1.0-1.1.x86_64.rpm | 86016 | 2026-Oct-15 12:50 |
| R-AutoGenAI-0.1.0-1.1.x86_64.rpm | 115261 | 2026-Oct-15 13:47 |
| R-AutoMLR-1.0.0-1.1.x86_64.rpm | 4562341 | 2026-Oct-15 12:50 |
| R-AutoSEARCH-1.5-2.1.x86_64.rpm | 145672 | 2026-Oct-15 14:20 |
| R-AutoregressionMDE-1.0-3.1.x86_64.rpm | 27301 | 2026-Oct-15 12:50 |
| R-Autoseed-0.1.0-3.1.x86_64.rpm | 1561190 | 2026-Oct-15 12:50 |
| R-AvatarTLA-0.1.0-1.1.x86_64.rpm | 74972 | 2026-Oct-15 12:50 |
| R-BACprior-2.1.2-1.1.x86_64.rpm | 46181 | 2026-Oct-15 13:47 |
| R-BAEssd-1.0.1-2.1.x86_64.rpm | 163702 | 2026-Oct-15 13:49 |
| R-BAGofT-1.0.0-4.1.x86_64.rpm | 63404 | 2026-Oct-15 14:38 |
| R-BAR-0.1.1-2.1.x86_64.rpm | 52824 | 2026-Oct-15 12:50 |
| R-BAREB-0.1.2-2.1.x86_64.rpm | 624186 | 2026-Oct-15 14:18 |
| R-BART-2.9.10-2.1.x86_64.rpm | 4273740 | 2026-Oct-15 13:48 |
| R-BART-devel-2.9.10-2.1.x86_64.rpm | 47320 | 2026-Oct-15 13:48 |
| R-BAYSTAR-0.2.10-2.1.x86_64.rpm | 76574 | 2026-Oct-15 13:48 |
| R-BB-2026.1.0-1.1.x86_64.rpm | 411089 | 2026-Oct-15 13:47 |
| R-BBMM-3.0-2.1.x86_64.rpm | 45084 | 2026-Oct-15 12:51 |
| R-BCBCSF-1.0.2-1.1.x86_64.rpm | 730482 | 2026-Oct-15 13:48 |
| R-BCC1997-0.1.1-3.1.x86_64.rpm | 25016 | 2026-Oct-15 12:50 |
| R-BCDating-0.9.8-3.1.x86_64.rpm | 198053 | 2026-Oct-15 12:50 |
| R-BCE-2.2.0-2.1.x86_64.rpm | 1952231 | 2026-Oct-15 14:38 |
| R-BCRA-2.1.2-3.1.x86_64.rpm | 95757 | 2026-Oct-15 12:50 |
| R-BCSub-0.5-6.1.x86_64.rpm | 367589 | 2026-Oct-15 14:38 |
| R-BCgee-0.1.1-2.1.x86_64.rpm | 49825 | 2026-Oct-15 12:50 |
| R-BCodifSIS-0.3.2-1.1.x86_64.rpm | 49957 | 2026-Oct-15 12:50 |
| R-BDPTobitQR-0.1.0-1.1.x86_64.rpm | 82671 | 2026-Oct-15 12:50 |
| R-BE-0.3.0-1.1.x86_64.rpm | 217696 | 2026-Oct-15 14:38 |
| R-BET-0.6.0-1.1.x86_64.rpm | 201184 | 2026-Oct-15 13:48 |
| R-BFI-3.2.0-1.1.x86_64.rpm | 1262011 | 2026-Oct-15 12:50 |
| R-BFM-0.2.11-1.1.x86_64.rpm | 41513 | 2026-Oct-15 14:17 |
| R-BGFD-0.1-2.1.x86_64.rpm | 246930 | 2026-Oct-15 13:48 |
| R-BGGE-0.6.5-3.1.x86_64.rpm | 55351 | 2026-Oct-15 12:50 |
| R-BGSIMD-1.0-2.1.x86_64.rpm | 32876 | 2026-Oct-15 12:51 |
| R-BHH2-2016.05.31-3.1.x86_64.rpm | 251547 | 2026-Oct-15 12:50 |
| R-BHSBVAR-3.1.3-1.1.x86_64.rpm | 346553 | 2026-Oct-15 14:18 |
| R-BHTSpack-0.6-1.1.x86_64.rpm | 358917 | 2026-Oct-15 13:48 |
| R-BI-1.2.0-3.1.x86_64.rpm | 30569 | 2026-Oct-15 12:48 |
| R-BICORN-0.1.0-3.1.x86_64.rpm | 86552 | 2026-Oct-15 12:50 |
| R-BKPC-1.0.2-1.1.x86_64.rpm | 688412 | 2026-Oct-15 13:47 |
| R-BKT-0.1.2-1.1.x86_64.rpm | 227972 | 2026-Oct-15 14:18 |
| R-BKVerify-0.1.1-1.1.x86_64.rpm | 88424 | 2026-Oct-15 12:50 |
| R-BLModel-1.0.2-3.1.x86_64.rpm | 49112 | 2026-Oct-15 12:50 |
| R-BLR-1.6-3.1.x86_64.rpm | 547286 | 2026-Oct-15 12:50 |
| R-BMAmevt-1.0.5-2.1.x86_64.rpm | 549911 | 2026-Oct-15 13:48 |
| R-BMS-0.3.5-2.1.x86_64.rpm | 2918106 | 2026-Oct-15 12:48 |
| R-BMconcor-2.0.0-3.1.x86_64.rpm | 665391 | 2026-Oct-15 12:50 |
| R-BMisc-1.4.10-1.1.x86_64.rpm | 268023 | 2026-Oct-15 14:17 |
| R-BNDataGenerator-1.0-2.1.x86_64.rpm | 61852 | 2026-Oct-15 12:51 |
| R-BNN-1.0.2-2.1.x86_64.rpm | 407598 | 2026-Oct-15 13:49 |
| R-BNPTSclust-2.0-3.1.x86_64.rpm | 2105777 | 2026-Oct-15 13:48 |
| R-BOG-2.0-2.1.x86_64.rpm | 183794 | 2026-Oct-15 13:49 |
| R-BOIN-2.7.2-1.1.x86_64.rpm | 210125 | 2026-Oct-15 13:47 |
| R-BORT-0.1.0-1.1.x86_64.rpm | 30337 | 2026-Oct-15 12:50 |
| R-BOSO-1.0.4-2.1.x86_64.rpm | 2709111 | 2026-Oct-15 12:50 |
| R-BRISC-1.0.6-3.1.x86_64.rpm | 161298 | 2026-Oct-15 14:38 |
| R-BRPL-1.0.2-1.1.x86_64.rpm | 1137509 | 2026-Oct-15 12:50 |
| R-BSSasymp-1.2.4-2.1.x86_64.rpm | 193639 | 2026-Oct-15 14:38 |
| R-BSSprep-0.1-4.1.x86_64.rpm | 51048 | 2026-Oct-15 14:17 |
| R-BTTL-1.0.0-2.1.x86_64.rpm | 45433 | 2026-Oct-15 12:50 |
| R-BUSfinancial-0.1.0-1.1.x86_64.rpm | 23428 | 2026-Oct-15 12:50 |
| R-BaPreStoPro-0.1-2.1.x86_64.rpm | 331085 | 2026-Oct-15 12:52 |
| R-BaSTA-2.0.1-2.1.x86_64.rpm | 2153543 | 2026-Oct-15 14:18 |
| R-BaSkePro-1.1.1-2.1.x86_64.rpm | 30553 | 2026-Oct-15 12:50 |
| R-BalanceCheck-0.2-9.1.x86_64.rpm | 442814 | 2026-Oct-15 14:38 |
| R-BalancedSampling-2.1.1-3.1.x86_64.rpm | 183874 | 2026-Oct-15 14:17 |
| R-BarBorGradient-1.0.5-3.1.x86_64.rpm | 45111 | 2026-Oct-15 12:50 |
| R-Barnard-1.8-3.1.x86_64.rpm | 31450 | 2026-Oct-15 12:50 |
| R-Barycenter-1.3.1-3.1.x86_64.rpm | 3011692 | 2026-Oct-15 14:18 |
| R-BaseTempSeed-0.1.0-2.1.x86_64.rpm | 32424 | 2026-Oct-15 14:18 |
| R-BayHaz-0.1.3-2.1.x86_64.rpm | 90816 | 2026-Oct-15 12:52 |
| R-BayesCR-2.1-4.1.x86_64.rpm | 106333 | 2026-Oct-15 14:18 |
| R-BayesCombo-1.0-3.1.x86_64.rpm | 196564 | 2026-Oct-15 12:50 |
| R-BayesComm-0.1.2-4.1.x86_64.rpm | 113660 | 2026-Oct-15 14:18 |
| R-BayesDA-2012.04.1-3.1.x86_64.rpm | 77994 | 2026-Oct-15 12:50 |
| R-BayesDesign-0.1.1-2.1.x86_64.rpm | 43469 | 2026-Oct-15 12:50 |
| R-BayesGESM-1.4-2.1.x86_64.rpm | 180089 | 2026-Oct-15 13:49 |
| R-BayesGOF-5.2-3.1.x86_64.rpm | 319532 | 2026-Oct-15 14:17 |
| R-BayesLCA-1.9-16.1.x86_64.rpm | 176362 | 2026-Oct-15 14:38 |
| R-BayesLogit-2.4-1.1.x86_64.rpm | 84533 | 2026-Oct-15 12:47 |
| R-BayesMAMS-0.1-1.1.x86_64.rpm | 192918 | 2026-Oct-15 13:49 |
| R-BayesMixSurv-0.9.3-1.1.x86_64.rpm | 105039 | 2026-Oct-15 12:50 |
| R-BayesNI-0.1-2.1.x86_64.rpm | 38373 | 2026-Oct-15 12:52 |
| R-BayesPPR-0.2.0-1.1.x86_64.rpm | 323810 | 2026-Oct-15 12:50 |
| R-BayesPanelUR-0.1.0-1.1.x86_64.rpm | 71300 | 2026-Oct-15 12:50 |
| R-BayesPieceHazSelect-1.1.0-3.1.x86_64.rpm | 96648 | 2026-Oct-15 13:48 |
| R-BayesPiecewiseICAR-0.2.1-2.1.x86_64.rpm | 46705 | 2026-Oct-15 13:49 |
| R-BayesQRCount-0.1.0-1.1.x86_64.rpm | 105241 | 2026-Oct-15 12:50 |
| R-BayesQVGEL-0.1.2-1.1.x86_64.rpm | 350064 | 2026-Oct-15 14:19 |
| R-BayesReversePLLH-1.5-3.1.x86_64.rpm | 148191 | 2026-Oct-15 14:18 |
| R-BayesSplineUR-0.1.0-1.1.x86_64.rpm | 101015 | 2026-Oct-15 12:50 |
| R-BayesSurveillance-0.0.2-1.1.x86_64.rpm | 54659 | 2026-Oct-15 12:50 |
| R-BayesTree-0.3.1.5-2.1.x86_64.rpm | 112311 | 2026-Oct-15 12:49 |
| R-BayesTreePrior-1.0.1-3.1.x86_64.rpm | 65965 | 2026-Oct-15 12:50 |
| R-BayesURTrend-0.1.0-1.1.x86_64.rpm | 66202 | 2026-Oct-15 12:50 |
| R-BayesValidate-0.0-2.1.x86_64.rpm | 30362 | 2026-Oct-15 12:52 |
| R-BayesXsrc-3.0.7.1-1.1.x86_64.rpm | 3022782 | 2026-Oct-15 12:53 |
| R-BayesianGLasso-0.2.0-3.1.x86_64.rpm | 24056 | 2026-Oct-15 13:48 |
| R-BayesianPower-0.2.3-3.1.x86_64.rpm | 55008 | 2026-Oct-15 12:50 |
| R-Bayesiangammareg-0.1.1-1.1.x86_64.rpm | 74616 | 2026-Oct-15 13:48 |
| R-Bayesiantreg-1.0.1-2.1.x86_64.rpm | 109587 | 2026-Oct-15 13:48 |
| R-BenfordTests-1.2.0-3.1.x86_64.rpm | 112565 | 2026-Oct-15 12:50 |
| R-BerkeleyForestsAnalytics-4.0.0-1.1.x86_64.rpm | 1752047 | 2026-Oct-15 12:50 |
| R-Bessel-0.7.1-1.1.x86_64.rpm | 283021 | 2026-Oct-15 14:16 |
| R-BeviMed-7.0-2.1.x86_64.rpm | 392403 | 2026-Oct-15 13:48 |
| R-Bhat-0.9.12-2.1.x86_64.rpm | 102653 | 2026-Oct-15 12:50 |
| R-BiObjClass-0.1.0-3.1.x86_64.rpm | 27268 | 2026-Oct-15 12:50 |
| R-BiasedUrn-2.0.12-2.1.x86_64.rpm | 296521 | 2026-Oct-15 12:47 |
| R-BibPlots-0.0.8-2.1.x86_64.rpm | 83387 | 2026-Oct-15 12:50 |
| R-BigQuic-1.1.13-4.1.x86_64.rpm | 369512 | 2026-Oct-15 14:18 |
| R-BimodalIndex-1.1.13-1.1.x86_64.rpm | 240392 | 2026-Oct-15 13:48 |
| R-BinNonNor-1.5.3-2.1.x86_64.rpm | 85904 | 2026-Oct-15 14:17 |
| R-BinNor-2.3.4-1.1.x86_64.rpm | 60801 | 2026-Oct-15 14:18 |
| R-BinSegBstrap-1.0.1-4.1.x86_64.rpm | 309445 | 2026-Oct-15 13:48 |
| R-BinaryEMVS-0.1-3.1.x86_64.rpm | 40219 | 2026-Oct-15 12:50 |
| R-BinaryEPPM-3.0-2.1.x86_64.rpm | 438940 | 2026-Oct-15 14:18 |
| R-BioCro-3.4.0-1.1.x86_64.rpm | 2748215 | 2026-Oct-15 12:51 |
| R-BioFTF-1.2.0-2.1.x86_64.rpm | 113182 | 2026-Oct-15 12:52 |
| R-BioMixModel-1.0.0-1.1.x86_64.rpm | 70273 | 2026-Oct-15 12:50 |
| R-BioProbability-1.0-3.1.x86_64.rpm | 42519 | 2026-Oct-15 12:50 |
| R-Biodem-0.5-2.1.x86_64.rpm | 94349 | 2026-Oct-15 12:50 |
| R-BisRNA-0.2.2-3.1.x86_64.rpm | 62942 | 2026-Oct-15 12:50 |
| R-BivGeo-2.1.1-1.1.x86_64.rpm | 57843 | 2026-Oct-15 12:50 |
| R-BivLaplaceRL-1.0.0-1.1.x86_64.rpm | 307570 | 2026-Oct-15 12:50 |
| R-Bivariate.Pareto-1.0.3-3.1.x86_64.rpm | 159787 | 2026-Oct-15 14:18 |
| R-BlackCarbon-0.1.0-2.1.x86_64.rpm | 311721 | 2026-Oct-15 12:52 |
| R-BlakerCI-1.0.6-3.1.x86_64.rpm | 79555 | 2026-Oct-15 12:48 |
| R-BlandAltmanLeh-0.3.1-3.1.x86_64.rpm | 371213 | 2026-Oct-15 12:49 |
| R-Blendstat-1.0.6-1.1.x86_64.rpm | 45068 | 2026-Oct-15 12:50 |
| R-BlockMessage-1.0-2.1.x86_64.rpm | 24943 | 2026-Oct-15 12:52 |
| R-BlockwiseRankTest-0.1.0-1.1.x86_64.rpm | 73016 | 2026-Oct-15 12:50 |
| R-BlythStillCasellaCI-1.1.0-3.1.x86_64.rpm | 47805 | 2026-Oct-15 12:50 |
| R-BoardGames-1.0.0-3.1.x86_64.rpm | 45565 | 2026-Oct-15 12:50 |
| R-Bolstad2-1.0.29-2.1.x86_64.rpm | 151357 | 2026-Oct-15 12:48 |
| R-Boom-0.9.17-1.1.x86_64.rpm | 327235 | 2026-Oct-15 13:08 |
| R-Boom-devel-0.9.17-1.1.x86_64.rpm | 106477892 | 2026-Oct-15 13:08 |
| R-BoomSpikeSlab-1.2.7-1.1.x86_64.rpm | 1916745 | 2026-Oct-15 14:17 |
| R-BoostMLR-1.0.3-4.1.x86_64.rpm | 439747 | 2026-Oct-15 14:18 |
| R-BootMRMR-0.1-3.1.x86_64.rpm | 138333 | 2026-Oct-15 12:49 |
| R-BootPR-1.0-2.1.x86_64.rpm | 162861 | 2026-Oct-15 12:50 |
| R-BorderEffect-0.1.0-1.1.x86_64.rpm | 168460 | 2026-Oct-15 12:50 |
| R-BosonSampling-0.1.5-3.1.x86_64.rpm | 67645 | 2026-Oct-15 14:18 |
| R-Branching-0.9.7-2.1.x86_64.rpm | 107422 | 2026-Oct-15 12:50 |
| R-BreakPoints-1.2-3.1.x86_64.rpm | 56133 | 2026-Oct-15 13:47 |
| R-Brobdingnag-1.3.1-1.1.x86_64.rpm | 980174 | 2026-Oct-15 12:47 |
| R-Brq-3.0-3.1.x86_64.rpm | 168856 | 2026-Oct-15 12:50 |
| R-BsMD-2023.920-2.1.x86_64.rpm | 398042 | 2026-Oct-15 12:50 |
| R-BurStFin-1.3-2.1.x86_64.rpm | 105432 | 2026-Oct-15 12:50 |
| R-BurStMisc-1.1-3.1.x86_64.rpm | 79764 | 2026-Oct-15 12:50 |
| R-BusinessDuration-0.2.0-3.1.x86_64.rpm | 25701 | 2026-Oct-15 13:48 |
| R-Bvalue-1.0-3.1.x86_64.rpm | 40262 | 2026-Oct-15 12:50 |
| R-BwQuant-0.1.0-2.1.x86_64.rpm | 86904 | 2026-Oct-15 14:17 |
| R-C19dNUTS-1.0.1-2.1.x86_64.rpm | 1218128 | 2026-Oct-15 12:50 |
| R-CAGR-1.1.1-1.1.x86_64.rpm | 30855 | 2026-Oct-15 12:50 |
| R-CARE1-1.1.0-2.1.x86_64.rpm | 70294 | 2026-Oct-15 12:52 |
| R-CARLIT-1.0-2.1.x86_64.rpm | 37460 | 2026-Oct-15 12:52 |
| R-CARMS-1.0.1-4.1.x86_64.rpm | 133909 | 2026-Oct-15 14:18 |
| R-CASMI-2.0.0-2.1.x86_64.rpm | 71644 | 2026-Oct-15 13:48 |
| R-CATT-2.0-3.1.x86_64.rpm | 19898 | 2026-Oct-15 12:49 |
| R-CBCgrps-2.8.2-2.1.x86_64.rpm | 86440 | 2026-Oct-15 13:48 |
| R-CBT-1.0-3.1.x86_64.rpm | 30811 | 2026-Oct-15 12:50 |
| R-CBnetworkMA-0.1.0-3.1.x86_64.rpm | 80077 | 2026-Oct-15 12:50 |
| R-CC-1.0-3.1.x86_64.rpm | 55338 | 2026-Oct-15 12:50 |
| R-CCM-1.2-3.1.x86_64.rpm | 69973 | 2026-Oct-15 12:50 |
| R-CCP-1.2-2.1.x86_64.rpm | 52327 | 2026-Oct-15 12:48 |
| R-CDF-0.1.0-1.1.x86_64.rpm | 474345 | 2026-Oct-15 13:48 |
| R-CDFt-1.2-2.1.x86_64.rpm | 31362 | 2026-Oct-15 12:50 |
| R-CDGHMM-0.1.5-1.1.x86_64.rpm | 100139 | 2026-Oct-15 13:48 |
| R-CDLasso-1.1-2.1.x86_64.rpm | 104334 | 2026-Oct-15 12:52 |
| R-CDNmoney-2012.4.2-2.1.x86_64.rpm | 409333 | 2026-Oct-15 12:52 |
| R-CDROM-1.1-2.1.x86_64.rpm | 292225 | 2026-Oct-15 12:52 |
| R-CDVI-0.1.0-3.1.x86_64.rpm | 20022 | 2026-Oct-15 12:50 |
| R-CDsampling-0.1.6-1.1.x86_64.rpm | 144567 | 2026-Oct-15 14:38 |
| R-CEC-0.12.0-1.1.x86_64.rpm | 994667 | 2026-Oct-15 12:50 |
| R-CFF-1.0-3.1.x86_64.rpm | 36962 | 2026-Oct-15 12:50 |
| R-CGE-0.3.3-3.1.x86_64.rpm | 301767 | 2026-Oct-15 12:49 |
| R-CGManalyzer-1.3.1-2.1.x86_64.rpm | 225687 | 2026-Oct-15 12:48 |
